Online Office Hours
Please join us for LIVE Online Office Hours on Tuesdays 7:00 – 8:00 pm ET.
For over 25 years TherapyEd has been the leader in helping prepare students for their OT and OTA Certification exams. We believe that expertise, experience, ethics, and giving back to the Occupational Therapy community matters. As part of our efforts to help every student succeed on the NBCOT® exams, we offer FREE Online Office Hours that are open to all NBCOT® exam candidates. These sessions are designed to help students effectively prepare for fieldwork and the certification exam.
These FREE Online Office Hours include targeted content review which highlights foundational knowledge (e.g., TOP 5 “Must Know” points) in a specific area of practice according to the most current NBCOT® exam outlines for the OTR® and COTA® exams. An opened-ended Q & A session follows this review to give participants the opportunity to ask questions regarding effective exam preparation, test taking strategies, and the certification exam.
The content areas covered in coming weeks will be:
| June 30 | Diabetes and Related Conditions |
| July 7 | Wounds & Pressure Ulcers: Prevention, Evaluation, Management, & Health Literacy |
| July 14 | Universal Design and ADA Standards |
| July 21 | Developmental Milestones |
| July 28 | Hand Therapy–Part 1 |
| August 4 | Hand Therapy–Part 2 |
| August 11 | Home Safety & Fall Prevention |
| August 18 | Addressing Test-taking Anxiety and Stress |
| August 25 | Application of Mindfulness to Certification Exam Prep |
| September 1 | Physical Agent Modalities |
| September 8 | Wounds, Pressure Ulcers and Health Literacy |
| September 15 | Occupation-Based Models of Practice: Application to the Certification Exam |
| September 22 | Splints and Orthoses: Types & Functions |
| September 29 | Fine Motor Skills |
| October 6 | Developmental & Therapeutic Intervention Groups |
| October 13 | The OT Process and Occupational Profile: Application to the Certification Exam |
| October 20 | Psychiatric Conditions: Evaluation & Intervention |
| October 27 | Universal Design and ADA |
| November 3 | Ethical, Legal, and Reimbursement Standards |
| November 10 | Research |
| November 17 | Risk Management and Emergency Response |
| November 24 | First Year Reflexes and Developmental Milestones |
| December 1 | Cerebrovascular Accident & Traumatic Brain Injury |
| December 8 | Cardiovascular and Pulmonary Systems Disorders |
| December 15 | Neurocognitive Disorders & Allen’s Cognitive Disabilities Model |
| Happy Holidays | |
| January 5 | Autism Spectrum and Sensory Processing |
| January 12 | WORK: As an Occupation |
| January 19 | Addressing Test-taking Anxiety and Stress |
| January 26 | Application of Mindfulness to Certification Exam Prep |
| February 2 | Medical, Community, and School-based Practice Settings |
| February 9 | OT & OTA Roles, Supervision and Collaboration |
| February 16 | Wheelchair and Mobility Aids |
| February 23 | Developmental Milestones |
| March 2 | Diabetes, Renal Disease, and Related Conditions: OT Evaluation and Intervention Approaches |
All you need to start is to sign in with your email address. This will take you to the live Online Office Hours where you can focus on your exam preparation questions with our experienced instructors. Be sure your camera and microphone are activated when you enter the office hours to help the instructor address your questions efficiently and effectively.
We hope you join us each Tuesday to take advantage of the opportunity to learn about specific exam content areas from an experienced educator, acquire accurate and current information about the NBCOT® exam, and obtain personalized help. There is no charge for our Online Office Hours–it comes as a benefit of preparing with TherapyEd.
Recordings of past Online Office Hours will be available on TherapyEd’s YouTube channel 2 days after the session, and will remain available for one month. They can be viewed at: